|
|
|
Courses | Hotels | Packages | Transportation | Lessons | Guest book | Info | Home |
| Chiang
Mai Lamphun is set in lush green mountainous terrain only 20 minutes
from Chiang Mai. Wide undulating fairways and large greens make
this course a pleasure to play for experienced and beginner golfers
alike.
|
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total | |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |
| Blue | 396 | 361 | 160 | 438 | 563 | 202 | 358 | 543 | 428 | 3,449 | Blue | 397 | 172 | 565 | 409 | 374 | 584 | 418 | 173 | 428 | 3,520 | 6,969 | |
| White | 369 | 335 | 139 | 410 | 542 | 171 | 321 | 511 | 369 | 3,167 | White | 367 | 150 | 530 | 383 | 328 | 548 | 390 | 162 | 364 | 3,222 | 6,389 | |
| W'men's | 316 | 286 | 115 | 360 | 482 | 128 | 286 | 462 | 335 | 2,770 | W'men's | 327 | 116 | 491 | 338 | 292 | 509 | 349 | 113 | 318 | 2,853 | 5,623 |
|
Courses | Hotels | Packages | Transportation | Lessons | Guest book | Info | Home |
