|
|
|
Courses | Hotels | Packages | Transportation | Lessons | Guest book | Info | Home |
| Only
15 kms from Chiang Mai, Green Valley offers 10 Par 4's and
many water hazards. This beautiful and scenic course is a popular haven for
local and visiting golfers alike. Definitely one to play during a
visit to Chiang Mai.
|
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | Total | |
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
| Blue | 610 | 400 | 183 | 396 | 520 | 186 | 396 | 426 | 416 | 3,533 | Blue | 420 | 530 | 181 | 467 | 423 | 418 | 235 | 450 | 520 | 3,644 | 7,177 | |
| White | 537 | 350 | 135 | 358 | 475 | 160 | 350 | 402 | 384 | 3,151 | White | 366 | 485 | 155 | 429 | 355 | 370 | 207 | 371 | 485 | 3,223 | 6,374 | |
| W'men's | 474 | 276 | 108 | 261 | 386 | 108 | 320 | 335 | 279 | 2,547 | W'men's | 310 | 430 | 100 | 392 | 336 | 319 | 167 | 315 | 436 | 2,805 | 5,352 |
|
Courses | Hotels | Packages | Transportation | Lessons | Guest book | Info | Home |
